| CM 290 | CT 293 | KN 295 | Hammertec | ||
| Wheat | xxx** | xxx | xxx | xxx | |
| Grains, oats, barley and rye | xxx | xxx | xxx | ||
| Soy beans | x | x | xxx | ||
| Rapeseed | x | x | xxx | ||
| Feed pellets | xxx | xxx | xx | ||
| Hay/Straw | xx | ||||
| Vegetables/Fruit | x | ||||
| Meat | x | ||||
| Meat products | x | ||||
| Mixed food | x | ||||
| *Hammertec is specially designed for falling number (sample type grain) | |||||
|
**xxx Excellent, xx Very good, x Good |
|||||
| Grinding principle |
Impeller, abrasive ring, and screen |
| Grinding rate/time | Appr. 4g/s |
| Particle size |
Fine and uniform grist |
| Installation requirements | |
| Power supply | 200-230 V, 50 Hz 115 V, 60 Hz |
| Power consumption | 600 W |
| Weight net | 21,2 kg |
| Dimensions (W x D x H) | 317 x 307 x 452 mm |