CM 290 | CT 293 | KN 295 | Hammertec | ||
Wheat | xxx** | xxx | xxx | xxx | |
Grains, oats, barley and rye | xxx | xxx | xxx | ||
Soy beans | x | x | xxx | ||
Rapeseed | x | x | xxx | ||
Feed pellets | xxx | xxx | xx | ||
Hay/Straw | xx | ||||
Vegetables/Fruit | x | ||||
Meat | x | ||||
Meat products | x | ||||
Mixed food | x | ||||
*Hammertec is specially designed for falling number (sample type grain) | |||||
**xxx Excellent, xx Very good, x Good |
Grinding principle |
Two discs, one rotating one stationary |
Grinding rate/time | Appr. 3g/s |
Particle size |
Coarse grists |
Installation requirements | |
Power supply | 200-230 V, 50-60 Hz 115 V, 50-60 Hz |
Power consumption | 450 W |
Weight net | 21,3 kg |
Dimensions (W x D x H) | 167 x 385 x 350 mm |