The Soxtec™ series consist of various levels of automation from manual to fully automated solutions:
Soxtec™ 8000 |
ST 255 Soxtec™ | ST 243 Soxtec™ | |
Levels of automation | Fully automated | Semi automated | Manual |
Positions | 6 - 12 | 6 | 6 |
Capacity/day | 42/86 samples | 30 - 36 samples | 30 - 36 samples |
Solvent volume | 40 - 110 ml |
70 - 90 ml |
40 - 50 ml |
Thimble diameter | 26, 33 mm | 26, 33 mm | 26 mm |
Compatible with hydrolysis unit | Hydrotec™ 8000 | Hydrotec™ 8000 |
Extraction time | Typically 45 – 60 min |
|
Solvent volume | 40 – 50 ml | |
Sample size | 0.5 – 3 g depending on sample type |
|
Capacity/batch | 6 positions | |
Capacity/day | 36 samples | |
Temperature range | 0 – 285 °C | |
Measuring range | 0.1 – 100 % | |
Reproducibility | 1% rel. or better (5 – 100% fat) | |
Solvent recovery | Typically 80 % | |
Accuracy | According to officially approved methods | |
Installation Requirements |
||
Power supply | 230 V, 50-60 Hz, 115 V, 50-60 Hz |
|
Power consumption |
1250 W |
|
Water consumption |
2/l min |
|
ST 243 Soxtec Extraction Unit |
ST 243 Soxtec Control Unit |
|
Weight |
30 kg |
3 kg |
Dimensions (W x D x H) |
570 × 350 × 580 mm |
280 × 230 × 190 mm |
Ventilation |
Fume hood min. airflow 0,5 m/s (inter locked) |