| Features | FossCalibrator™ | FossCalibrator™ Pro |
| Three simple steps to develop calibration models |
✔ | ✔ |
| Automatic report writer | ✔ | ✔ |
| Upload models via FossManager™ | ✔ | ✔ |
| “Easy to use” integrated guidance | ✔ | ✔ |
| Multiple calculations and automated updates | ✔ | ✔ |
| PCA (Principal Component Analysis) | ✔ | ✔ |
| PLS and mPLS (Partial Least Squares / modified PLS) | ✔ | ✔ |
| Outlier models | ✔ | ✔ |
| LOCAL (algorithms) |
|
✔ |
| ANN (Artificial neural networks) | ✔ |