| Feature | Specification |
| Dimensions (W x D x H) | 660 x 490 x 620 mm |
| Weight | 50 kg |
| External fuses | T 4AL 250TP |
| Rated current | 2.0 A (100 V) 0.8 A (240 V) |
| Power consumption | 200 VA |
| Noise level | < 56 dB(A) |
| Power supply | 100-240 V AC*), frequency 50-60 Hz, Class 1, earthed |
| Power cable | 115V UL/CSA: C13 connector 10 A 125 V, UL/CSA approved 3 wire cable with protection ground SVT 18 AWG,UL/CSA approved 230V CE: C13 connector 10 A 250 V, CE/VDE/S approved 3 wire cable 0.75mm2 H 05 VV-F, CE/VDE/S approved |
| Ambient temperature |
5-42 °C |
| Storage temperature |
-20 °C to 70 °C |
| Ambient humidity |
< 93 % RH |
| Operation |
Indoor use |
| Altitude |
Up to 2000 m |
| Transient over-voltage |
According to category II |
| Pollution |
Degree 2 |
|
*) Mains supply voltage fluctuations not exceeding ±10 % of the rated voltage.
|
|
| Instrument management | |
| Network services | FossManager™ |
| Software |
FossIntegrator |