| Dimensions (WxDxH) | 375 x 490 300 mm | |
| Weight | 16 kg | |
| Degree of protection | IP 65 | |
| Wavelength range | 1100 - 1650 nm | |
| Analysis time | <1 minute *adjustable | |
| Voltage supply | 100-240 V AC *, frequency 50-60 Hz, Class 1, protective earth | |
| Ambient temperature | 5 - 40°C | |
| Storage temperature | -20 to 70°C | |
| Ambient humidity | < 93% RH | |
| Mechanical environment | Stationary during use | |
| EMC environment | Laboratory use, industry requirements | |
| *Mains supply voltage fluctuations not exceeding ±10% of the rated voltage. | ||
| Optimize your instrument performance |
||
| Digital services |
Streamline your operations and improve your profitability with our FOSS IQX™ digital solutions |
|
| Service agreement |
With a FOSS service agreement you will secure operational uptime, regulatory compliance, and analytical accuracy |
|