| CM 290 | CT 293 | KN 295 | Hammertec | ||
| Wheat | xxx** | xxx | xxx | xxx | |
| Grains, oats, barley and rye | xxx | xxx | xxx | ||
| Soy beans | x | x | xxx | ||
| Rapeseed | x | x | xxx | ||
| Feed pellets | xxx | xxx | xx | ||
| Hay/Straw | xx | ||||
| Vegetables/Fruit | x | ||||
| Meat | x | ||||
| Meat products | x | ||||
| Mixed food | x | ||||
| *Hammertec is specially designed for falling number (sample type grain) | |||||
|
**xxx Excellent, xx Very good, x Good |
|||||
| Grinding principle | Rotor blade |
| Grinding rate/ time | 2 to 10 seconds |
| Particle size |
Depending on sample |
| Installation Requirements |
|
| Power supply | 230 V, 50 - 60 Hz |
| Power consumption | 600 W |
| Weight net | 7,5 kg |
| Dimensions (W x D x H) | 190 × 322 × 237 mm |
| Rotor speed, impeller | 16.000 rpm |
| Water supply | 2 l/min, 10 - 15℃ |