The Kjeltec™ series consists of four models: Kjeltec™ 8100, 8200 and 8400 and KT 200 Kjeltec™ with different levels of automation.
| 200 | 8100 | 8200 | 8400 | |
| Variable output steam generator | x | x | x | |
| Water saving system | x | x | x | |
| Cooling water flow control | x | x | x | |
| Distillate temperature monitor | x | x | x | |
| Polypropylene splash head | x | x | x | x |
| Polypropylene tube emptying vessel | x | x | x | |
| Bellows pumps for reagent addition | x | x | x | x |
| Automatic alkali addition | x | x | x | x |
| Automatic dilution water addition |
|
x | x | x |
| Automatic receiver solution addition | x | x | ||
| SAfE - Steam Addition for Equilibration | x | x | x | x |
| Tube emptying/Waste collection | x | x | x | |
| Reagent alarms | x | x | x | |
| Removable drip tray | x | x | x | x |
| Automatic safety door | x | x | ||
| Interlocked safety door | x | x | x | |
| Removable safety door | x | x | x | |
| Tube-in-place safety | x | x | x | |
| Tube replacement sensor | x | x | x | |
| Colorimetric titration system | Opt. | x | ||
| External titrator connection | Opt. | Opt. | ||
| Interchangeable burette | x | |||
| Titration bypass | x | |||
| Results calculation | x | |||
| Storage of raw data in instrument | 40 batch | |||
| Data management PC software | x | |||
| Storage of raw data with PC software | Unltd | |||
| Ethernet connection for PC | x | |||
| Balance | x | |||
| Printer | x | |||
| Autosampler system 8420 or 8460 | Opt. |
| Analysis time | 3.5 minutes at 30 mg N (6.5 minutes at 200 mg N) |
| Distillation capacity | ~ 40 ml/min |
| Measurement range | 0.1 – 200 mg N |
| Reproducibility | 1% RSD (including the digestion step) |
| Recovery | > 99.5% at nitrogen levels between 1 – 200 mg N |
| Installation Requirements | |
| Power supply |
200 – 240 V 50 – 60 Hz |
| Tolerable voltage variation |
± 10 % |
| Power consumption |
2 200 W |
| Water consumption |
(during distillation only) 3 l/min at water temp of 25°C *1 l/min at water temp of 15°C |
| Weight |
35 kg |
| Dimensions (W x D x H) |
480 × 580 × 690 mm |