Get in touch with our specialists to discuss your potential business value with no strings attached.
Get a quote Let's talk| Dimensions (W x D x H) | 230 x 530 x 280 mm |
| Weight | 16 kg |
| Degree of protection | IP 65 (Dust and water proof) |
| Measurement mode | Reflectance or Transflectance (for liquid samples) |
| Wavelength range | 1100 - 1650 nm |
| Detector | 256 pixel InGaAs diode array |
| Optical bandwidth | 10.44 ±0.5 nm |
| Spectral resolution | 0.5 nm/data point |
| Number of data points | 1100 |
| Absorbance range |
Up to 2 AU |
| Analysis time | <1 minute* |
| Wavelength accuracy | <0.5 nm |
| Wavelength precision | <0.05 nm (standard deviation) |
| Wavelength temperature stability | <0.02 nm/ °C |
| Installation requirements | |
| Voltage supply | 100 - 240 V AC*, frequency 50 - 60 Hz, Class 1, protective earth |
| Ambient temperature | 5 - 40°C |
| Storage temperature | -20°C to 70°C |
| Ambient humidity | < 93% RH |
| Mechanical environment | Stationary during use |
| EMC environment | Laboratory use, Industry requirements |
* Mains supply voltage fluctuations not exceeding ±10% of the rated voltage.